Ondock in a nutshell
We Take Care of the Busywork
You Focus on Growth
Features List
Features3411_f9c401-4d> |
Web3411_0862d9-d5> |
Phone App3411_988a79-f3> |
|
Built-In Google Maps – Give your team directions at a tap and cut wasted travel time. 3411_10d4fc-0d> | 3411_9c3ea2-64> | 3411_9089f7-f4> |
|
Customizable Services – Set your own pricing, units, and SKUs to fit your business model. 3411_dcab13-15> | 3411_f52819-a5> | 3411_445388-97> |
|
Smart Time Tracking – Clock in and out with a single tap for accurate, hassle-free logs. 3411_f2c411-29> | 3411_8ddc91-9c> | 3411_655722-31> |
|
Visual Proof of Work – Snap photos to showcase job progress and completion. 3411_da678c-30> | 3411_a6a607-8e> | 3411_7f1fdb-be> |
|
Instant Digital Sign-Offs – Close jobs faster with customer signatures on worksheets and invoices. 3411_caa37f-8b> | 3411_4a2a19-f8> | 3411_a3e4db-66> |
|
Seamless Staff Management – Stay on top of your team with powerful employee tools. 3411_5017d1-81> | 3411_7308de-0a> | 3411_4fa972-47> |
|
Easy Crew Assignments – Send the right crew to the right job, every time. 3411_7aa951-60> | 3411_b455cc-d4> | 3411_6c4d43-d1> |
|
Real-Time SMS Alerts – Notify your crew instantly when jobs are assigned, with all the details they need. 3411_d739a1-fc> | 3411_ad0a36-f0> | 3411_4730b2-91> |
|
Automated Paperwork – Generate invoices and worksheets automatically at the end of every job. 3411_754ac3-b0> | 3411_f05ad3-d6> | 3411_bbb934-cc> |
|
Branded Documents – Personalize invoices and worksheets with your logo and business identity. 3411_720e3f-19> | 3411_71223a-29> | 3411_68f0a2-4f> |
|
Effortless Customer Updates – Send worksheets, invoices, and job photos directly to your clients. 3411_e99f53-a2> | 3411_e17d6a-32> | 3411_e1f110-38> |
|
Get Paid Faster – Keep working while the system takes care of invoicing in the background ready to be sent. 3411_59ca21-c9> | 3411_07e662-ba> | 3411_39552b-59> |
|
Always Organized – Keep all invoices and worksheets neatly stored and accessible anytime, anywhere. 3411_9a5866-a9> | 3411_14aa8d-3b> | 3411_92367f-be> |
Customer Onboarding
Easily register your customers into Ondock to create complete profiles with their essential details. This ensures all customer information is securely stored in one place, making it simple to manage, track, and deliver a streamlined service experience from day one.


Offered Services
Register the services your business provides directly into Ondock. Defining your offered services ensures clarity in pricing, units, and descriptions, enabling accurate job scheduling, seamless invoicing, and a consistent experience for your customers.
Team Onboarding
Register your team members into Ondock to build accurate staff profiles with their key details. This allows you to efficiently manage assignments, track performance, and ensure the right team is always scheduled for the right job.


Book Jobs
Once your setup is complete, you are ready to start booking jobs in Ondock. Simply select the customer, assign the crew, and the system will handle the rest—ensuring a smooth scheduling process and seamless coordination every time.
Service Delivery
With everything scheduled, your crew can now deliver the service as planned. Ondock helps you track progress in real time, record work details, and ensure every job is completed to the highest standard—keeping your operations efficient and your customers satisfied.

Get Paid
Once the job is completed, Ondock automatically generates the worksheet and invoice for you. Review and send them directly to your customer, ensuring prompt payment and a seamless end-to-end workflow.


Track & Report
Gain full visibility into your operations with Ondock’s comprehensive dashboard. Access real-time data on jobs, invoices, worksheets, pictures, and more—all presented in a clear and intuitive format. With enriched reporting tools, you’ll have the insights needed to track performance, monitor progress, and make informed decisions with confidence.
